RV/MH Hall of Fame Pledges/Donors
Our Life Blood
Non-profit organizations such as the RV/MH Heritage Foundation depend upon the generosity of friends of the organization to fund the day-to-day operations and for on-going capital improvements.
It’s our life blood and we hope those friends that have enjoyed a good life from the fruits of the RV/MH Industries will continue to support the Foundation. We are fortunate to have pledges totaling $11,132,917 and have received $8,207,917 of those pledges — plus $1,997,500 in non-monetary gifts of kind for a grand total of $10,205,417 received.
Please call us at 800-378-8694 to add your name to the list by pledging today.
Darryl Searer/President
Building Campaign Donors
| Donor | Gift Category | Pledged | Received |
| Thor Industries | Friends | $1,000,000 | $1,000,000 |
| Winnebago Industries / Hanson Foundation | Friends | $1,000,000 | $1,000,000 |
| Champion Enterprises | Champion Conference Center | $1,000,000 | $1,000,000 |
| Floyd & Irene Younkin | Theater | $500,000 | $500,000 |
| Boots & Betty Ingram | Boots & Betty Ingram Hall | $1,000,000 | $1,000,000 |
| Totals | $4,500,000 | $4,500,000 |
Founders Circle Gifts
| Donor | Gift Category | Pledged | Received |
| Newmar Corporation | Founders Circle | $250,000 | $250,000 |
| Ralph Scoular | Founders Circle | $250,000 | $250,000 |
| Totals | $500,000 | $500,000 |
Friends of the Hall Gifts
| Donor | Gift Category | Pledged | Received |
| Al Ruhl (In Memory of Elaine Ruhl) | Platinum Pillar | $100,000 | $100,000 |
| Beck Industries | Platinum Pillar | $100,000 | $100,000 |
| Darryl Searer | Platinum Pillar/Membership | $5,000 | $5,000 |
| Don Wallace | Platinum Pillar/Ingram Challenge | $25,000 | $25,000 |
| Family Motor Coach Association | Platinum Pillar | $100,000 | $100,000 |
| Jim Shea/Fairmont Homes/Gulfstream Coach | Platinum Pillar | $100,000 | $100,000 |
| Marcus Lemonis | Platinum Pillar/Ingram challenge | $25,000 | $25,000 |
| Patrick Industries | Platinum Pillar | $150,000 | $150,000 |
| R. James Scoular | Platinum Pillar/Annual Membership | $5,000 | $27,500 |
| Tony & Stephanie Ingram/Teton Homes | Platinum Pillar | $100,000 | $100,000 |
| Bluelinx Corporation | Silver Pillar | $40,000 | $40,000 |
| Coachmen Industries | Silver Pillar | $50,000 | $50,000 |
| Drew Industries | Silver Pillar | $50,000 | $50,000 |
| Foremost Insurance | Silver Pillar | $50,000 | $50,000 |
| Jayco | Silver Pillar | $50,000 | $50,000 |
| American Modern Insurance | Bronze Pillar | $25,000 | $25,000 |
| Richard Klingler Family | Bronze Pillar | $30,000 | $30,000 |
| Rolly & Martha Bannister | Bronze Pillar | $25,000 | $25,000 |
| Sunline Coach | Bronze Pillar | $25,000 | $25,000 |
| The CIT Group | Bronze Pillar | $25,000 | $25,000 |
| Ass’n of Manufacturer’s Clubs | Cornerstones of Our Heritage | $2,000 | $2,000 |
| BJ Thompson | Cornerstones of Our Heritage | $7,945 | $7,945 |
| Blue Ox | Cornerstones of Our Heritage | $5,000 | $5,000 |
| Bob & Mary DeRose | Cornerstones of Our Heritage | $20,000 | $20,000 |
| Brian W. Fannon | Cornerstones of Our Heritage | $5,000 | $5,000 |
| Carl A. Ehry | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Congoleum | Cornerstones of Our Heritage | $5,000 | $5,000 |
| Dan Rolfes | Cornerstones of Our Heritage | $1,347 | $1,347 |
| Dennis Hill | Cornerstones of Our Heritage | $10,000 | $10,000 |
| Dutch Park Homes | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Edmund Graber | Cornerstones of Our Heritage | $1,000 | $1,000 |
| EL. Cappaert | Cornerstones of Our Heritage | $2,000 | $2,000 |
| George & Carolyn Allen | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Germano Management | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Hart City RV Sales | Cornerstones of Our Heritage | $5,000 | $5,000 |
| IowaMHA | Cornerstones of Our Heritage | $10,000 | $10,000 |
| Jerry Pickrell | Cornerstones of Our Heritage | $1,000 | $1,000 |
| JM. Huber Corp. | Cornerstones of Our Heritage | $2,500 | $2,500 |
| John Ketelsen | Cornerstones of Our Heritage | $10,000 | $10,000 |
| John W. Hayden | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Joseph P. Hayden, Jr. | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Ken Roberts | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Kentucky MHI | Cornerstones of Our Heritage | $1,500 | $1,500 |
| Larry McClain | Cornerstones of Our Heritage | $5,000 | $5,000 |
| LaSalle Bristol | Cornerstones of Our Heritage | $10,000 | $10,000 |
| LeffMoore | Cornerstones of Our Heritage | $5,000 | $5,000 |
| liberty Homes | Cornerstones of Our Heritage | $5,000 | $5,000 |
| M.E. Raker Foundation | Cornerstones of Our Heritage | $10,000 | $10,000 |
| McClain’s RV | Cornerstones of Our Heritage | $10,000 | $10,000 |
| Mel Fath | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Michael Molino | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Mississippi MHA | Cornerstones of Our Heritage | $1,500 | $1,500 |
| Montana MHA & RV Assoc. | Cornerstones of Our Heritage | $2,000 | $2,000 |
| New York MHA | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Newby Management | Cornerstones of Our Heritage | $3,000 | $3,000 |
| OhioMHA | Cornerstones of Our Heritage | $5,000 | $5,000 |
| Onan Corporation | Cornerstones of Our Heritage | $10,000 | $10,000 |
| Parkview RV Center | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Pennsylvania RVCA | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Pikes Peak Travelahd | Cornerstones of Our Heritage | $2,500 | $2,500 |
| Pleasureland RV Center | Cornerstones of Our Heritage | $2,500 | $2,500 |
| Ronald A. Thomas | Cornerstones of Our Heritage | $0,125 | $0,125 |
| Ronald L. Crippin | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Roy & Wilma Petersen | Cornerstones of Our Heritage | $1,000 | $1,000 |
| South Dakota MHA | Cornerstones of Our Heritage | $10,000 | $10,000 |
| Ted Weinhold | Cornerstones of Our Heritage | $1,000 | $1,000 |
| The Heritage Group | Cornerstones of Our Heritage | $5,000 | $5,000 |
| Warren E Jones | Cornerstones of Our Heritage | $2,500 | $2,500 |
| William E Plettner | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Wisconsin MHA | Cornerstones of Our Heritage | $10,000 | $10,000 |
| ZemanMHC | Cornerstones of Our Heritage | $1,000 | $1,000 |
| Totals | $1,285,417 | $1,307,917 |
Endowment Gifts
| Donor | Gift Category | Pledged | Received |
| Roger & Waneta Reynolds | Library/Estate value not known | $2,000,000 | |
| Totals | $2,000,000 |
Other Source Gifts
| Donor | Gift Category | Pledged | Received |
| Boots & Betty Ingram | Museum/Antique Unit Collection | $1,000,000 | $1,000,000 |
| GO RVing | Sign/Electronic Digital Sign facing I-80 | $200,000 | $200,000 |
| Sale of Former Building | Other/Cash to account | $500,000 | $500,000 |
| State of Indiana Grant | Other/Cash to account | $200,000 | $200,000 |
| Totals | $1,900,000 | $1,900,000 |
Gifts of Kind / Non-monetary Gifts
| Donor | Gift Category | Value Received | |
| Affinity Group | Marketing/Free Advertising Not cash | $50,000 | |
| Allan J. Ludwig and Donald R. Mossey | Land/Not cash | $1,000,000 | |
| Classic Transport | Cornerstones of Our Heritage/Free transport not cash | $1,000 | |
| Ingram Family | Other/Loan Interest & $100,000 challenge | $432,000 | |
| Moore’s Towing | Cornerstones of Our Heritage/Free transport not cash | $1,000 | |
| Style Crest, Inc. | Equipment/Heating & Air Conditioning Not cash Phase 1 & 2 | $500,000 | |
| Ultra Fab | Equipment/Power Mover Not cash | $8,500 | |
| Wilber Bontrager (Jayco) and Joel Pladson (Starfleet) | Museum/transport not cash | $5,000 | |
| Totals | $1,997,500 |
Paid for transporting the Crean Foundation’s donation of RVs and memorabilia from California to Elkhart, Indiana
